Department of Mechanical Engineering
PEO 1: Graduates of the programme will have successful career in their chosen field of expertise in the areas of power system operation, power system protection, power system economics, advance power system design, advance electrical design and its related disciplines.
PEO 2: Graduates of the programme will attained professional growth and advancement in their professional career and exhibit project management skills and ability to work in collaborative, multi-disciplinary knowledge leadership in their profession.
PEO 3: Graduates of the programme will demonstrate life-long independent and reflective learning skills in their career and work effectively and conduct themselves ethically in their professional environment.



Field Trip of the Mechanical Engineering


Research Title | Author |
---|---|
Graphical Investigation of Inertia Forces Distribution on the Connecting Rod for Locomotive Diesel Engine | Dr. Mi Mi San |
Design of Road Load Performance for Automobile Engine (1373CC) | Dr. Mi Mi San |
Simulation of Shell and Tube Heat Exchanger Used in Condenser with Two Flows Type | Daw Khinesanpal |
Machining Times Based Performance Speeds Change of Centre Lathe Machine Tests on Cast Iron Stock | U Htet Ko Ko |
Sr.No | Name | Position | Degree |
---|---|---|---|
1 | Dr Mi Mi San | Professor & Head | Ph.D (Mech) |
2 | Daw Khine Sanpal | Lecturer | M.E (Mech) |
3 | Daw Yin Yin Aye | Lecturer | B.E (Mech) |
4 | Daw Moe Moe Kyi | Lecturer | B.E (Mech) |
5 | Daw Lain Mar Nay Win | Lecturer | B.E (Mech) |
6 | U Aung Ye Myint | Assistant Lecturer | B.E ( Mech) |
7 | U Htet Ko Ko | Tutor | B.E ( Mech) |
8 | Daw Myo Sandar Ko | Tutor | B.E ( Mech) |
9 | U Wai Yan Oo | Tutor | B.E ( Mech) |
10 | Daw Soe Yee Mon | Tutor | B.E ( Mech) |
11 | U Hla Maw | Demonstrator | A.G.T.I (MT) |





